NEET UG 2024 Results Out: 67 Candidates on AIR 1, Check List Here

The NTA or National Testing Agency has announced the results of NEET UG: the National Eligibility Cum Entrance Test Undergraduate, on its official website on June 4.
Students who appear for the exam can check their results. They can also download their scorecard by accessing the exams.nta.ac.in. website.
The cut-off for the general category candidates has shown an upsurge to 720-164 this year from 720-137 last year.
Interestingly, a total of 67 students have secured all India rank 1 with a percentile of 99.997129. This unpredictable achievement underscores the exceptional hard work and talent of the students.
Here’s the list of top 67 NEET UG toppers who shared AIR 1.
CANDIDATE NAME | GENDER | STATE |
---|---|---|
VED SUNILKUMAR SHENDE | MALE | MAHARASHTRA |
Syed Aarifin Yusuf M | Male | Tamil Nadu |
Mridul Manya Anand | Male | Delhi |
Ayush Naugraiya | Male | Uttar Pradesh |
Mazin Mansoor | Male | Bihar |
Rupayan Mandal | Male | West Bengal |
Akshat Pangaria | Male | Uttarakhand |
Shaurya Goyal | Male | Punjab |
Tathagat Awatar | Male | Bihar |
Chand Mallik | Male | Tripura |
Prachita | Female | Rajasthan |
Shailaja S | Female | Tamil Nadu |
Saurav | Male | Rajasthan |
Divyansh | Male | Delhi |
Gunmay Garg | Male | Punjab |
Aadarsh Singh Moyal | Male | Rajasthan |
Aditya Kumar Panda | Male | Tamil Nadu |
Arghyadeep Dutta | Male | West Bengal |
Sriram P | Male | Tamil Nadu |
Isha Kothari | Female | Rajasthan |
Kasturi Sandeep Chowdary | Male | Andhra Pradesh |
Shashank Sharma | Male | Rajasthan |
Shubhan Sengupta | Male | Maharashtra |
Saksham Agrawal | Male | West Bengal |
Aryan Sharma | Male | Himachal Pradesh |
Kahkasha Parween | Female | Jharkhand |
Devadarshan R Nair | Male | Kerala |
Gattu Bhanuteja Sai | Male | Andhra Pradesh |
Umayma Malbari | Female | Maharashtra |
Kalyan V | Male | Karnataka |
Sujoy Dutta | Male | Delhi |
Shyam Jhanwar | Male | Rajasthan |
Aryan Yadav | Male | Uttar Pradesh |
Manav Priyadarshi | Male | Jharkhand |
Palansha Agarwal | Female | Maharashtra |
Rajaneesh P | Male | Tamil Nadu |
Dhruv Garg | Male | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | Maharashtra |
Sreenand Sharmil | Male | Kerala |
Ved Patel | Male | Gujarat |
Sam Shreyas Joseph | Male | Karnataka |
Jayathi Poorvaja M | Female | Tamil Nadu |
Mane Neha Kuldeep | Female | Maharashtra |
Hritik Raj | Male | Bihar |
Kriti Sharma | Female | Gujarat |
Taijas Singh | Male | Chandigarh |
Arjun Kishore | Male | Karnataka |
Rohith R | Male | Tamil Nadu |
Abhishek V J | Male | Kerala |
Sabareesan S | Male | Tamil Nadu |
Darsh Paghdar | Male | Gujarat |
Shikhin Goyal | Male | Punjab |
Amina Arif Kadiwala | Female | Maharashtra |
Devesh Joshi | Male | Rajasthan |
Rishabh Shah | Male | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Andhra Pradesh |
Abhinav Sunil Prasad | Male | Kerala |
Samit Kumar Saini | Male | Rajasthan |
Iram Quazi | Female | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | Andhra Pradesh |
Abhinav Kisna | Male | Bihar |
Khushboo | Female | Haryana |
Krish | Male | Haryana |
Lakshay | Male | Delhi |
Anjali | Female | Haryana |
Jahnvee | Female | Rajasthan |
Prateek | Male | Haryana |
About NEET UG 2024 Result
Everyone was expecting the NEET UG 2024 result in the second -third week of June. However, NTA announced it quite earlier than what was anticipated.
As per NTA’s data, 13,31,321 female candidates, 9,96,393 male candidates along with 17 transgender candidates applied for the exam. The attendance of male, female and transgender has been recorded at 96.92 percent, 96.96 percent and 94.44 percent respectively. Note: the overall percentage noted is 96.94 percent.
NEET UG 2024: Category-wise Results
Out of total, 3,33,932 candidates applied from the general category, 6,18,890 students applied from the OBC category, 1,78,738 students applied from the SC category and candidates applying from ST and EWS category categories have been recorded at 68,479 and 1,16,229.
State-wise Performance in NEET UG 2024
In the state-wise performance index, Uttar Pradesh has performed tremendously, reporting the highest number of candidates at 1,65,047 who qualified for the NEET UG 2024.
The list is followed by Maharashtra, Rajasthan and Tamil Nadu with 1,42,665, 121240 and 89,426 respectively.
Where to Check NEET UG 2024 Results?
Candidates who appeared for the NEET UG 2024 examination can check their results online. Go to the official website of NTA, exams.nta.ac.in/neet and check your results.
Uniquenewsonline extends hearty congratulations to everyone who is selected!